Chester Billiards League 2017-2018
Davies Cup
Results to our e-mail address please.
Or click the button
1st Round - to be played on 30th January 2018
200 up off scratch
| Match | Place | Time | Home | Away |
|---|---|---|---|---|
| 1R1 | Broughton | 19:30 | Glynn Wilcock | Frank Long |
| 1R2 | Ewloe | 19:30 | Mike Bennett | Gareth Edwards |
| 1R3 | " | " | Phil Woolland | Antony Cooke |
| 1R4 | Chester Conservative Club | 19:30 | Geoff Brassington | Alan Norwood |
| 1R5 | " | " | Tony Done | Steve Bradshaw |
| 1R6 | " | 20:15 | Phil Whiteside | Darren Robinson |
| 1R7 | Waverton | 19:30 | Josh Nicholas | Andy Sutton-Thompson |
| 1R8 | BYE | Bryn Hughes | BYE | |
| 1R9 | BYE | Malcolm Hughes | BYE | |
| 1R10 | BYE | Gordy Edwards | BYE | |
| 1R11 | BYE | Barry Evans | BYE | |
| 1R12 | BYE | Ken Massey | BYE | |
| 1R13 | BYE | Ivor Norbury | BYE | |
| 1R14 | BYE | Eddie Duggan | BYE | |
| 1R15 | BYE | Colin Jones | BYE | |
| 1R16 | BYE | Brian Hodgkinson | BYE |
2nd Round - to be played on 27th February 2018
200 up off scratch
| Match | Place | Time | Home | Away |
|---|---|---|---|---|
| 2R1 | Ewloe | 19:30 | Edde Duggan | Colin Jones |
| 2R2 | " | " | Barry Evans | Frank Long |
| 2R3 | " | 20:15 | Ken Massey | Mike Bennett |
| 2R4 | " | 20:15 | Antony Cooke | Bryn Hughes |
| 2R5 | Buckley Conservative Club | 19:30 | Gordy Edwards | Geoff Brassington |
| 2R6 | " | " | Malcolm Hughes | Andy Sutton-Thompson |
| 2R7 | Broughton | 19:30 | Brian Hodgkinson | Ivor Norbury |
| 2R8 | Chester Conservative Club | 19:30 | Tony Done | Darren Robinson |
3rd Round - to be played on 27th March 2018
200 up off scratch
| Match | Place | Time | Home | Away |
|---|---|---|---|---|
| QF1 | Chester Conservative Club | 19:30 | Tony Done | Ivor Norbury |
| QF2 | Upton RBL | 19:30 | Colin Jones | Malcolm Hughes |
| QF3 | Broughton | 19:30 | Frank Long | Ken Massey |
| QF4 | Ewloe | 19:30 | Antony Cooke | Geoff Brassington |
Semi Final - to be played on 10th April 2018 at Waverton
Dress Code
Now that we are at the Semi-Final stage of the competition, please note that the dress code comes
into operation.
No Jeans, trainers or collarless shirts please.
300 up off scratch
| Match | Time | Home | Away |
|---|---|---|---|
| SF1 | 19:30 | Tony Done | Geoff Brassington |
| SF2 | " | Colin Jones | Ken Massey |
Final - to be played at Buckley Conservative Club at 19:30 on 1st May 2018
400 up off scratch
| Player 1 | Score | Player 2 | Score |
|---|---|---|---|
| Geoff Brassington | 400 | Colin Jones | 78 |