Chester Billiards League 2017-2018
Will Thomas Cup
Results to our e-mail address please.
Or click the button
1st Round - to be played on 7th November 2017
200 up off handicap
Please note the handicaps to be used. These are the handicaps the players attained prior to the 1st round of the competition.
Match | Place | Time | Home | Handicap | Handicap | Away | |
---|---|---|---|---|---|---|---|
1R1 | Waverton | 19:30 | Andy Sutton-Thompson | +100 | v | Phil Woolland | |
1R2 | Buckley Cons | 19:30 | Gordy Edwards | v | +100 | Nathan Garthlan | |
1R3 | " | " | Malcolm Hughes | +80 | v | Mike Bennett | |
1R4 | Broughton | 19:30 | Glyn Wilcock | v | -10 | Gareth Edwards | |
1R5 | " | " | Brian Hodgkinson | +100 | v | Eddie Duggan | |
1R6 | " | 20:15 | Harry Wah | v | SCR | Alan Norwood | |
1R7 | Grosvenor | 19:30 | Steve Evans | v | +65 | Frank Long | |
1R8 | " | " | I. Morris | v | +85 | Barry Evans | |
1R9 | " | 20:15 | Ken Massey | +50 | v | Ivor Norbury | |
1R10 | Ewloe | 19:30 | Antony Cooke | v | +35 | Colin Jones | |
1R11 | BYE | Bryn Hughes | +115 | v | BYE | ||
1R12 | BYE | Geoff Brassington | -135 | v | BYE | ||
1R13 | BYE | Phil Whiteside | -15 | v | BYE | ||
1R14 | BYE | Steve Bradshaw | -10 | v | BYE | ||
1R15 | BYE | Darren Robinson | +35 | v | BYE | ||
1R16 | BYE | Josh Nicholas | +35 | v | BYE |
2nd Round - to be played on 19th December 2017
200 up off handicap
Match | Place | Time | Home | Handicap | Handicap | Away | |
---|---|---|---|---|---|---|---|
2R1 | Upton RBL | 19:30 | Colin Jones | +35 | v | -10 | Gareth Edwards |
2R2 | Broughton | 19:30 | Frank Long | +65 | v | +85 | Barry Evans |
2R3 | " | " | Brian Hodgkinson | +100 | v | +50 | Ken Massey |
2R4 | Ewloe | 20:15 | Steve Bradshaw | -10 | v | +115 | Bryn Hughes |
2R5 | Chester Conservative Club | 19:30 | Phil Whiteside | -15 | v | +100 | Nathan Gartlan |
2R6 | Waverton | 19:30 | Josh Nicholas | +85 | v | SCR | Alan Norwood |
2R7 | " | " | Andy Sutton-Thompson | +100 | v | +80 | Malcolm Hughes |
2R8 | " | 20:15 | Darren Robinson | +35 | v | -135 | Geoff Brassington |
3rd Round - to be played on 27th March 2018
200 up off handicap
Match | Place | Time | Home | Handicap | Handicap | Away | |
---|---|---|---|---|---|---|---|
QF1 | Ewloe | 19:30 | Steve Bradshaw | -10 | v | +100 | Andy Sutton-Thompson |
QF2 | Chester Cons | 19:30 | Phil Whiteside | -15 | v | +85 | Josh Nicholas |
QF3 | Upton (Date to be arranged) | 19:30 | Colin Jones | +35 | v | +35 | Darren Robinson |
QF4 | Broughton (Date to be arranged) | 19:30 | Brian Hodgkinson | +100 | v | +65 | Frank Long |
Semi Final - to be played on 10th April 2018
Dress Code
Now that we are at the Semi-Final stage of the competition, please note that the dress code comes
into operation.
No Jeans, trainers or collarless shirts please.
200 up off handicap
Match | Place | Time | Home | Handicap | Handicap | Away | |
---|---|---|---|---|---|---|---|
SF1 | Buckley Cons | 19:30 | Steve Bradshaw | -10 | v | +85 | Josh Nicholas |
SF2 | " | " | Frank Long | +35 | v | +65 | Darren Robinson |
Final - to be played at Waverton on 24th April 2018
200 up off handicap
Score | Player 1 | Handicap | Handicap | Player 2 | Score | |
---|---|---|---|---|---|---|
200 | Steve Bradshaw | -10 | v | +65 | Frank Long | 177 |